Table
National League - North 2024
Standings sezona: points, igry, pobedy, porazheniya, zabitye and propuschennye myachi.
24rows
| # | Team | Points | Games | V | N | P | For | Against | +/- | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brackley Town | 92 | 46 | 29 | 5 | 12 | 75 | 42 | 33 | WWWWW |
| 2 | Scunthorpe | 90 | 46 | 26 | 12 | 8 | 76 | 30 | 46 | WWLWL |
| 3 | Kidderminster Harriers | 89 | 46 | 27 | 8 | 11 | 86 | 37 | 49 | LWWWD |
| 4 | Chester | 87 | 46 | 25 | 12 | 9 | 73 | 45 | 28 | WWWWD |
| 5 | Chorley | 79 | 46 | 22 | 13 | 11 | 76 | 49 | 27 | WWLDD |
| 6 | King's Lynn Town | 79 | 46 | 23 | 10 | 13 | 52 | 45 | 7 | LWWWD |
| 7 | Buxton | 77 | 46 | 24 | 5 | 17 | 76 | 52 | 24 | WLWWD |
| 8 | Curzon Ashton | 77 | 46 | 22 | 11 | 13 | 59 | 41 | 18 | DWDLL |
| 9 | Spennymoor Town | 76 | 46 | 21 | 13 | 12 | 76 | 50 | 26 | WWDLW |
| 10 | Hereford | 76 | 46 | 22 | 10 | 14 | 68 | 51 | 17 | LLWWD |
| 11 | Darlington 1883 | 69 | 46 | 18 | 15 | 13 | 61 | 54 | 7 | WLDLW |
| 12 | Peterborough Sports | 63 | 46 | 17 | 12 | 17 | 55 | 57 | -2 | DLWLW |
| 13 | Scarborough Athletic | 61 | 46 | 16 | 13 | 17 | 64 | 58 | 6 | DWDLW |
| 14 | Alfreton Town | 59 | 46 | 15 | 14 | 17 | 54 | 59 | -5 | DWDWD |
| 15 | Marine | 58 | 46 | 16 | 10 | 20 | 45 | 57 | -12 | WLWDL |
| 16 | Leamington | 55 | 46 | 15 | 10 | 21 | 52 | 56 | -4 | DLLDL |
| 17 | South Shields | 54 | 46 | 16 | 6 | 24 | 60 | 73 | -13 | LLDDL |
| 18 | Southport | 53 | 46 | 13 | 14 | 19 | 43 | 58 | -15 | WDLDD |
| 19 | Oxford City | 53 | 46 | 13 | 14 | 19 | 58 | 74 | -16 | LWLLD |
| 20 | Radcliffe | 51 | 46 | 13 | 12 | 21 | 56 | 75 | -19 | DLWDW |
| 21 | Needham Market | 39 | 46 | 10 | 9 | 27 | 44 | 76 | -32 | LLLWL |
| 22 | Rushall Olympic | 35 | 46 | 9 | 8 | 29 | 42 | 98 | -56 | LLLLD |
| 23 | Warrington Town | 31 | 46 | 6 | 13 | 27 | 34 | 70 | -36 | LDLLL |
| 24 | Farsley Celtic FC | 26 | 46 | 7 | 5 | 34 | 35 | 113 | -78 | LLLLL |
Proekt: samozanyatyy Tibakin Danil Alekseevich. Finopin sobiraet sportivnuyu statistics, matches, tournaments, reference pages and analytics materials for easy research events. Contact: marfol@inbox.ru. Finopin ne yavlyaetsya bukmekerskoy kontoroy and ne organizuet igry na dengi.